Oops! No Modules to Print at Position: Banner.
Oops! No Modules to Print.
| Service Charges for 2023-24 |
|
|
|
|
|
|
| Deposit and Allied Services | Ledger Folio Charges | 50 +GST |
| | Cheque Book Issuance Charges | 50 +GST |
| | Charges for Cheque returned unpaid –(Inward) Clearing / Transfer | 250 +GST |
| | Incidental charges for Closure of A/cs -within a year | 100 +GST |
| | Account maintenance charges | 120 +GST |
|
|
|
|
|
|
| Locker Service Charges | Class of locker | |
| | A Big | 2500+GST |
| | A medium | 2000+GST |
| | A Small | 1000+GST |
| | B Big | 2500+GST |
| | B medium | 1000+GST |
| | B Small | 1000+GST |
| | |
|
|
|
| Debit Cards Charges | Duplicate Dibit card charges | 200 +GST |
| | Duplicate ATM pin | 30 +GST |

Oops! No Modules to Print at Position: Left.
Oops! No Modules to Print at Position: Right.